学习啦 > 学习方法 > 其它排名 > 2017全球MBA排名

2017全球MBA排名

时间: 弘达781 分享

学习啦在线学习网2017全球MBA排名

学习啦在线学习网   《金融时报》(Financial Times)发布了最新的2017全球MBA排名Top100。下面是小编整理的2017全球MBA排名的内容,希望能够帮到您。

  2017全球MBA排名_2017MBA排名学校_2017中国MBA排名

  2017金融时报全球MBA排名Top100完整排名:

2017排名 2016排名 3年平均排名 学校名称 国家和地区 加权薪资(美元) 薪资增长百分比
1 1 2 Insead France / Singapore 167657 95
2 5 4 Stanford Graduate School of Business US 195322 93
3 4 3 University of Pennsylvania: Wharton US 181634 92
4 2 2 Harvard Business School US 178113 97
5 10 9 University of Cambridge: Judge UK 164462 107
6 3 4 London Business School UK 154567 92
7 6 6 Columbia Business School US 172624 103
8 12 11 IE Business School Spain 168923 108
9 8 9 University of Chicago: Booth US 168200 110
10 16 11 Iese Business School Spain 147596 133
11 17 13 Ceibs China 159870 155
12 11 12 Northwestern University: Kellogg US 164326 96
13 9 10 MIT: Sloan US 165716 88
13 7 10 University of California at Berkeley: Haas US 168163 94
15 14 14 HKUST Business School China 149538 103
15 18 17 Yale School of Management US 158206 110
17 23 20 Esade Business School Spain 146127 116
18 22 21 Dartmouth College: Tuck US 165414 105
19 19 19 New York University: Stern US 150859 102
20 15 17 HEC Paris France 132073 99
21 13 18 IMD Switzerland 154511 81
22 25 24 SDA Bocconi Italy 129064 120
23 20 22 University of Michigan: Ross US 149728 105
24 21 22 Duke University: Fuqua US 150212 96
24 29 31 Nanyang Business School Singapore 126218 138
26 32 30 National University of Singapore Business School Singapore 131760 136
27 31 29 Cornell University: Johnson US 150531 115
27 29 30 Indian School of Business India 145453 160
29 24 26 Indian Institute of Management Ahmedabad India 181863 105
30 38 34 Alliance Manchester Business School UK 130535 108
31 42 39 Rotterdam School of Management, Erasmus University Netherlands 120625 98
32 34 30 UCLA: Anderson US 149608 98
33 28 28 University of Oxford: Saïd UK 139235 87
34 39 43 Shanghai Jiao Tong University: Antai China 123330 172
35 27 31 University of Virginia: Darden US 148358 111
36 26 31 CUHK Business School China 121193 119
37 37 40 City University: Cass UK 127110 85
38 33 36 Carnegie Mellon: Tepper US 136576 104
39 44 37 University of Hong Kong China 123546 109
40 44 42 Georgetown University: McDonough US 135711 105
41 49 47 University of Washington: Foster US 130042 97
42 35 42 Lancaster University Management School UK 114220 101
43 41 41 University of North Carolina: Kenan-Flagler US 131250 105
44 46 43 Warwick Business School UK 112702 74
45 35 38 Imperial College Business School UK 112865 72
46 47 44 University of Texas at Austin: McCombs US 137944 95
47 54 54 Indiana University: Kelley US 127346 103
48 52 53 University of Southern California: Marshall US 135199 95
49 56 58 Macquarie Graduate School of Management Australia 131488 75
49 62 64 Indian Institute of Management Bangalore India 152000 96
2017排名 2016排名 3年平均排名 学校名称 国家和地区 加权薪资(美元) 薪资增长百分比
51 55 55 Emory University: Goizueta US 134370 104
52 51 51 University of Maryland: Smith US 114031 104
53 57 52 Cranfield School of Management UK 123773 77
54 49 53 Mannheim Business School Germany 113829 73
54 69 61 Sungkyunkwan University GSB South Korea 114479 96
54 66 65 AGSM at UNSW Business School Australia 121794 61
57 Arizona State University: Carey US 113707 115
58 65 59 Michigan State University: Broad US 106517 124
59 60 62 University of St Gallen Switzerland 119861 66
60 76 75 University of Notre Dame: Mendoza US 127995 117
61 71 66 Georgia Institute of Technology: Scheller US 123651 113
62 57 54 University of California at Irvine: Merage US 114748 106
63 75 69 Ohio State University: Fisher US 114120 108
64 53 53 Rice University: Jones US 130852 97
65 80 Brigham Young University: Marriott US 127420 120
65 60 59 University of Toronto: Rotman Canada 101270 83
65 68 68 Wisconsin School of Business US 117284 108
68 80 73 Washington University: Olin US 115349 105
69 Purdue University: Krannert US 114732 113
70 Rutgers Business School US 108479 130
70 40 49 The Lisbon MBA Portugal 118442 88
70 64 66 ESMT Berlin Germany 108360 68
70 79 74 University College Dublin: Smurfit Ireland 113094 71
74 84 Edhec Business School France 113502 77
75 66 73 Durham University Business School UK 104321 75
76 87 84 Melbourne Business School Australia 100319 81
77 University of South Carolina: Moore US 106404 115
77 86 83 University of Rochester: Simon US 115794 118
79 71 70 Vanderbilt University: Owen US 122442 96
80 63 74 University of Strathclyde Business School UK 98105 95
80 69 80 Boston College: Carroll US 116433 90
82 71 77 Boston University: Questrom US 119706 101
83 91 82 University of Illinois at Urbana-Champaign US 105430 107
84 94 80 University of Iowa: Tippie US 103916 130
85 98 93 University of Pittsburgh: Katz US 104274 119
86 78 85 George Washington University US 114340 97
87 90 83 Babson College: Olin US 121312 89
88 71 81 University of Minnesota: Carlson US 117567 88
89 83 Incae Business School Costa Rica 90584 142
89 89 88 Pennsylvania State University: Smeal US 109799 98
91 98 University of Edinburgh Business School UK 102804 67
92 94 Grenoble Ecole de Management France 101596 76
93 University of Texas at Dallas: Jindal US 96900 109
94 88 93 Western University: Ivey Canada 99142 74
95 Indian Institute of Management Calcutta India 131519 93
95 Temple University: Fox US 98464 103
97 80 Ipade Business School Mexico 102093 180
97 92 95 Birmingham Business School UK 99765 80
99 Vlerick Business School Belgium 97960 72
100 93 93 Queen's University: Smith Canada 93102 85

  2017全球MBA排名分析

  欧洲工商管理学院(INSEAD)成功卫冕。斯坦福商学院从去年的第五位升至今年的第二位。宾夕法尼亚大学沃顿商学院位列第三。

  另一方面,哈佛商学院、伦敦商学院和麻省理工学院斯隆商学院则不同程度地有所下降。哈佛商学院从第二跌至第四,九年来首次跌出前三。伦敦商学院跌至第六位,十四年来最低。斯隆商学院跌至十三位,十年来首次跌出前十。

  与此同时,剑桥大学Judge商学院前进五位,位列第五。这不仅是该校首次进入前五名,而且是首次打败伦敦商学院,成为英国MBA排名第一的商学院。

学习啦在线学习网   本次排名主要依据对商学院和其2013届毕业生进行的调查得出,主要参考校友的事业发展、学校的创意生成、师生的多样化等等。

2017全球MBA排名

学习啦在线学习网   MBA校友资历对比图(Top15项目和其他院校)

  数据显示,斯坦福商学院校友拥有最高的平均工资,达195000美元。不过,排名前15的MBA项目在薪资、职业发展和满意度上相差不大。除一所之外,其毕业生平均薪资均在150000美元之上,读MBA后的薪资较之前均有增长。

2017全球MBA排名

  2013届校友平均工资对比(Top15项目和其他院校)

2017全球MBA排名

  就业领域对比图(Top15项目和其他院校)

2017全球MBA排名

3565818