2017QS最新世界表演艺术专业大学排名完整版
2017世界大学专业排名之表演艺术(Performing Art)的前50排名,排名算法在页面底端。下面是学习啦小编为大家整理的2017QS世界表演艺术大学专业排名,供大家参考!
2017QS世界表演艺术大学专业排名
2017世界大学专业排名(表演艺术Performing Arts) | ||||||||
2017
|
2016
|
Institution
|
Country
|
Academic
|
Employer
|
Score
|
||
1 | 1 | Julliard School | United States | 100.0 | 80.6 | 98.1 | ||
2 | 3= | Royal College of Music | United Kingdom | 96.4 | 80.6 | 94.8 | ||
3= | 5 | Royal Academy of Music | United Kingdom | 93.0 | 80.3 | 91.7 | ||
3= | 6 | Royal Conservatoire of Scotland (Formerly Royal Scottish Academy of Music and Drama) | United Kingdom | 93.0 | 80.0 | 91.7 | ||
5 | 2 | University of Music and Performing Arts Vienna | Austria | 89.0 | 100.0 | 90.1 | ||
6 | 11 | Royal College of Music in Stockholm | Sweden | 92.0 | 52.3 | 88.0 | ||
7 | 10 | Indiana University Bloomington | United States | 86.5 | 79.7 | 85.8 | ||
8 | 13 | Curtis Institute of Music | United States | 86.2 | 80.6 | 85.6 | ||
9 | 12 | Conservatoire national supérieur de musique et de danse de Paris (CNSMDP) | France | 90.8 | 34.7 | 85.2 | ||
10 | 7 | Sibelius Academy | Finland | 89.7 | 34.3 | 84.2 | ||
11 | 17= | Harvard University | United States | 82.0 | 93.9 | 83.2 | ||
12 | 17= | University of Cambridge | United Kingdom | 81.7 | 95.1 | 83.0 | ||
13 | 3= | University of Oxford | United Kingdom | 81.2 | 94.2 | 82.5 | ||
14= | 22 | New York University (NYU) | United States | 82.0 | 68.8 | 80.7 | ||
14= | 14 | Royal Holloway University of London | United Kingdom | 86.1 | 31.6 | 80.7 | ||
16= | 8 | University of California, Berkeley (UCB) | United States | 80.5 | 81.9 | 80.6 | ||
16= | 25 | Yale University | United States | 80.6 | 81.0 | 80.6 | ||
18 | 28 | University of Rochester | United States | 80.7 | 77.6 | 80.4 | ||
19 | 21 | Northwestern University | United States | 81.9 | 59.0 | 79.6 | ||
20 | 23 | King's College London (KCL) | United Kingdom | 80.7 | 69.0 | 79.5 | ||
21 | 9 | Guildhall School of Music and Drama | United Kingdom | 79.1 | 80.6 | 79.3 | ||
22 | 51-100 | Goldsmiths, University of London | United Kingdom | 79.3 | 70.0 | 78.4 | ||
23 | 15 | University of California, Los Angeles (UCLA) | United States | 78.1 | 78.4 | 78.1 | ||
24 | 51-100 | Indonesia Institute of the Arts Yogyakarta | Indonesia | 83.2 | 30.3 | 77.9 | ||
25 | 33= | Stanford University | United States | 76.5 | 85.9 | 77.4 | ||
26 | 51-100 | The University of Melbourne | Australia | 76.7 | 78.9 | 76.9 | ||
27 | 51-100 | Central School of Speech & Drama | United Kingdom | 81.4 | 34.4 | 76.7 | ||
28 | 51-100 | Conservatorio di Roma Santa Cecilia | Italy | 81.1 | 34.3 | 76.4 | ||
29 | 51-100 | The Royal Danish Academy of Music | Denmark | 78.9 | 52.3 | 76.2 | ||
30 | 51-100 | Queen Mary University of London (QMUL) | United Kingdom | 79.6 | 44.9 | 76.1 | ||
31 | 39= | Columbia University | United States | 76.6 | 66.3 | 75.6 | ||
32 | 42 | Princeton University | United States | 76.1 | 60.4 | 74.5 | ||
33 | 51-100 | The University of Western Australia (UWA) | Australia | 74.8 | 65.3 | 73.9 | ||
34 | 51-100 | Conservatoire national supérieur de musique et de danse de Lyon | France | 78.2 | 34.3 | 73.8 | ||
35 | Hong Kong Academy of Performing Arts | Hong Kong | 71.4 | 92.3 | 73.5 | |||
36= | 51-100 | Massachusetts Institute of Technology (MIT) | United States | 71.8 | 88.0 | 73.4 | ||
36= | 39= | University of Illinois at Urbana-Champaign | United States | 75.9 | 50.5 | 73.4 | ||
38= | 51-100 | The University of Manchester | United Kingdom | 73.6 | 69.4 | 73.2 | ||
38= | The University of Tokyo | Japan | 73.6 | 70.0 | 73.2 | |||
40 | 51-100 | University of Glasgow | United Kingdom | 74.2 | 60.1 | 72.8 | ||
41 | 27 | Moscow P. I. Tchaikovsky Conservatory | Russia | 77.1 | 32.6 | 72.7 | ||
42 | 48= | University of Chicago | United States | 73.9 | 61.1 | 72.6 | ||
43 | National University of Singapore (NUS) | Singapore | 73.7 | 62.1 | 72.5 | |||
44= | 16 | Hochschule für Musik und Theater München | Germany | 76.6 | 34.3 | 72.4 | ||
44= | 51-100 | University of Hong Kong (HKU) | Hong Kong | 73.4 | 63.5 | 72.4 | ||
46 | 51-100 | Griffith University | Australia | 74.2 | 54.6 | 72.2 | ||
47 | 38 | City University of New York | United States | 73.6 | 58.7 | 72.1 | ||
48 | 26 | McGill University | Canada | 71.6 | 75.2 | 72.0 | ||
49 | 51-100 | University of Amsterdam | Netherlands | 73.2 | 60.2 | 71.9 | ||
50 | 43= | University of Southampton | United Kingdom | 73.2 | 57.9 | 71.7 |
表演艺术专业培养要求
文化基础
学习啦在线学习网 掌握马列主义基本原理,具有社会公德和职业道德。
学习啦在线学习网 英语词汇达到3000个,获得相应等级证书,具备一定的阅读专业资料的能力。
掌握计算机应用技术的基础知识及操作技能,获得相应计算机操作等级证书。
专业知识
掌握播音与主持的基本知识与基本技能,获相应职业资格证书。
掌握声乐、舞蹈、表演等艺术门类的基础知识与创作规律。
学习啦在线学习网 具备良好的文化底蕴与艺术涵养。
熟悉影视节目制作流程,掌握节目策划、采访与后期制作的基础知识。
掌握个人形象设计与包装的基础知识。
熟悉现代传播媒介与文艺演出市场,了解各艺术领域中的经典作品与代表人物。
职业基本能力
具有歌唱、舞蹈、表演等艺术门类的表演与基本的编创能力。
掌握较宽厚的文化活动主持、才艺活动主持基础知识、表演技能与技巧,具备通过短期培训与实践可从事相近专业工作的能力。
具有良好的语言表达沟通能力与采访写作能力。
学习啦在线学习网 具有良好的艺术审美能力与评介能力。
创新能力
学习啦在线学习网 个人形象气质包装与设计的运用能力。
学习啦在线学习网 影视节目、文艺演出策划与制作的基本技能。
社会交际能力:具有较强的社交能力和较好的与人合作共事能力。
思想素质
具备良好的政治思想素质、职业道德素质、法制意识、诚信意识和团体意识。
文化素质
具有较高的人文素质、必要的科学素质、基本的文学艺术修养素质。
猜你喜欢: